Home

Clubs

Events

Resources

Search

Updates

June 6, 2004 Cambridge Club Tourney Results

Challenged Words        Photo of Players        NSA Results as Word file

Cash prizes were awarded to the top three finishers in each group [1-4].
 

                                 CAMBRIDGE, MA JUNE 2004

                                  LOCAL CLUB TOURNAMENT

  

                              OLD                                         PERF    NEW
     NAME                    RATING    DIVISION 1 RESULTS    WINS   SPR  RATING RATING

  1. HORN, JOEL               1759  W-05 W-04 W-03 W-06 W-02   5   +317   2474   1776

  2. VAN PELT, JOHN           1786  W-04 W-06 W-05 L-03 L-01   3    +37   1840   1789

  3. MEAD, JEREMIAH           1911  W-06 W-05 L-01 W-02 L-04   3    -56   1815   1908

  4. BUCK, RICHARD            1877  L-02 L-01 W-06 L-05 W-03   2   +207   1678   1870

  5. HORN, JUDY               1696  L-01 L-03 L-02 W-04 W-06   2   -218   1714   1697

  6. ANDERSON, SCOTT          1598  L-03 L-02 L-04 L-01 L-05   0   -287   1106   1590

 

                              OLD                                         PERF    NEW
    NAME                    RATING    DIVISION 2 RESULTS    WINS   SPR  RATING RATING

  1. GREENWOOD, BEN           1566  W-03 W-06 W-05 W-04 L-02   4   +271   1484   1565

  2. SARMIENTO, ISAIAS        1458  W-04 L-05 L-03 W-06 W-01   3   +332   1339   1455

  3. MCKINNEY, SEAN           1103  L-01 L-04 W-02 W-05 W-06   3    -37   1410   1120

  4. FOGEL, DANIEL            1482  L-02 W-03 W-06 L-01 W-05   3    -56   1334   1476

  5. MANDEL, AARON            1158  L-06 W-02 L-01 L-03 L-04   1   -229   1088   1154

  6. COMEAU, LAUREN           1024  W-05 L-01 L-04 L-02 L-03   1   -281   1114   1025

 

                              OLD                                         PERF    NEW
     NAME                    RATING    DIVISION 3 RESULTS    WINS   SPR  RATING RATING

  1. HARRISON, BEN             999  W-06 W-03 W-02 W-04 W-05   5   +242   1667   1014

  2. AVITZUR, MIKE            1044  L-04 W-06 L-01 W-05 W-03   3   +197   1030   1043

  3. KOUT, TRIX                839  W-05 L-01 W-04 W-06 L-02   3    +10   1071    849

  4. FRIEDMAN, JESSE           973  W-02 W-05 L-03 L-01 L-06   2    -51    900    968

  5. BARBOUR, KASSANDRA        999  L-03 L-04 W-06 L-02 L-01   1   -160    728    982

  6. WATKINS, SUSAN            978  L-01 L-02 L-05 L-03 W-04   1   -238    732    963

 

                              OLD                                         PERF    NEW
     NAME                    RATING    DIVISION 4 RESULTS    WINS   SPR  RATING RATING

  1. JANOTA-BZOWSKI, MAREK     692  W-02 W-03 W-04 L-02 W-02   4   +150    918    706

  2. KRAUTER, LUCINDA          790  L-01 T-04 W-03 W-01 L-01   2+  +225    620    779

  3. SRIVASTAV, MOHINI           0  W-04 L-01 L-02 W-04 L-04   2   -211           524

  4. JACKSON, WILL             500  L-03 T-02 L-01 L-03 W-03   1+  -164    462    497

 

SPECIAL CASH PRIZE CATEGORIES*   

Groups 1 & 2:
High Win:                         
Winner:   Lauren Comeau, FUSTIER and FEINTING both for 89
                                  Highest:   Sean McKinney, HOARDER for 97 
Highest Non-Phony Play:            Winner:   Daniel Fogel, 536
 

Groups 3 & 4:
High Win:                         
Winner:   Susan Watkins, 375
                                  Highest:   Mike Avitzur, 456 
Highest Non-Phony Play:            Winner:   Jesse Friedman, DOGGIES for 89
                                  Highest:   Trix Kout, SOOTIER for 93

                                               

* These special categories could not be won by division prize winners.

 Hit Counter

                                                               

Try our unique JumbleTime game.

This site copyright © 2003. 
All Rights Reserved. 
Click here to add this page to your IE Favorites list.

SCRABBLE® is a registered trademark

Click Here to Visit!