Home

Clubs

Events

Resources

Search

Updates

CAMBRIDGE, MA MAY 2002
LOCAL CLUB TOURNAMENT

                               OLD                                        PERF    NEW
      NAME                    RATING    DIVISION 1 RESULTS    WINS   SPR  RATING RATING

   1. HORN, JUDY               1740  W-03 W-06 W-02 W-05 W-04   5   +418   2459   1758

   2. GUILBERT, CHRIS          1770  L-04 W-03 L-01 W-06 W-05   3   +204   1825   1773

   3. WOLFBERG, MICHAEL        1773  L-01 L-02 L-05 W-04 W-06   2     +1   1680   1769

   4. HORN, JOEL               1740  W-02 W-05 L-06 L-03 L-01   2   -131   1687   1738

   5. LOITERSTEIN, BEN         1728  W-06 L-04 W-03 L-01 L-02   2   -255   1689   1726

   6. BUCK, RICHARD            1782  L-05 L-01 W-04 L-02 L-03   1   -237   1511   1771

High Bingo: Mike W    UNSCREW for 104    Prize: Protiles
 

                                OLD                                        PERF    NEW
      NAME                    RATING    DIVISION 2 RESULTS    WINS   SPR  RATING RATING

   1. MARTIN, GERRI            1475  W-04 W-06 W-05 W-02 W-03   5   +289   1967   1484

   2. FOSTER, GREGG            1438  W-05 W-03 W-06 L-01 W-04   4   +181   1513   1442

   3. SARMIENTO, ISAIAS        1446  W-06 L-02 W-04 W-05 L-01   3   +235   1345   1443

   4. THOMAS, EDGAR            1072  L-01 W-05 L-03 W-06 L-02   2    -13   1276   1082

   5. SAINT, JOHN SHERRIE      1286  L-02 L-04 L-01 L-03 W-06   1   -178   1066   1277

   6. ENGLAND, ROBERT          1093  L-03 L-01 L-02 L-04 L-05   0   -514    643   1082

High Bingo: ISAIAS S.    DICTATES for 94    Prize: Protiles
 

                               OLD                                        PERF    NEW
      NAME                    RATING    DIVISION 3 RESULTS    WINS   SPR  RATING RATING

   1. DURDAN, CARL             1009  W-02 L-05 W-04 W-06 L-03   3   +333    935   1004

   2. KOUT, TRIX                807  L-01 W-04 W-03 L-05 W-06   3   +223    975    819

   3. UPTON, LEE                932  W-05 W-06 L-02 L-04 W-01   3   +149    950    933

   4. BACHMANN, RENATE          868  W-06 L-02 L-01 W-03 W-05   3     -7    963    875

   5. GIOVINAZZO, LINDA         833  L-03 W-01 L-06 W-02 L-04   2    -98    826    832

   6. MALLICK, MATT             875  L-04 L-03 W-05 L-01 L-02   1   -600    651    861

High Bingo: Lee U.   JAMMERS for 117    Prize: Protiles
 

                               OLD                                        PERF    NEW
      NAME                    RATING    DIVISION 4 RESULTS    WINS   SPR  RATING RATING

   1. JANOTA-BZOWSKI, MAREK     753  W-04 W-05  -   W-03 L-02   3   +152    837    757

   2. PRINCE, JACKIE            786   -   L-04 W-03 W-05 W-01   3   +139    829    788

   3. LUTTS, TIM                567  W-05  -   L-02 L-01 W-04   2    -25    693    574

   4. MCWILLIAMS, SHARON          0  L-01 W-02 L-05  -   L-03   1    +53           515

   5. OSMAN, WILLY              716  L-03 L-01 W-04 L-02  -     1   -319    464    703

High Bingo: Willy O.    HALTERS for 82    Prize: Deluxe Travel Scrabble Set

Hit Counter

Try our unique JumbleTime game.

This site copyright © 2003. 
All Rights Reserved. 
Click here to add this page to your IE Favorites list.

SCRABBLE® is a registered trademark

Click Here to Visit!