Home

Clubs

Events

Resources

Search

Updates

 

Cambridge Club Tournament

September 18, 2004
18 players, 4 divisions

Ben Greenwood

 

                              OLD                                    PERF    NEW
     NAME                    RATING DIVISION 1 RESULTS  WINS   SPR  RATING RATING

  1. VAN PELT, JOHN           1760  L-02 W-03 W-04 W-02   3   +237   1951   1767

  2. HORN, JOEL               1737  W-01 W-04 W-03 L-01   3   +236   1963   1745

  3. BUCK, RICHARD            1861  W-04 L-01 L-02 W-04   2   +193   1727   1857

  4. HORN, JUDY               1705  L-03 L-02 L-01 L-03   0   -666   1105   1695

 

                               OLD                                    PERF    NEW
     NAME                    RATING DIVISION 2 RESULTS  WINS   SPR  RATING RATING

  1. GREENWOOD, BEN           1536  W-05 W-02 L-06 W-05   3   +212   1492   1535

  2. DUBACH, JOEV             1273  W-04 L-01 W-03 W-03   3   +176   1554   1283

  3. RYAN, JAMIE              1377  W-06 W-04 L-02 L-02   2    +97   1293   1374

  4. MANDEL, AARON            1163  L-02 L-03 W-05 W-06   2   -210   1337   1169

  5. ALBERT, ERIC                0  L-01 W-06 L-04 L-01   1    -89          1234

  6. FOSTER, GREGG            1463  L-03 L-05 W-01 L-04   1   -186   1137   1452

 

                               OLD                                    PERF    NEW
     NAME                    RATING DIVISION 3 RESULTS  WINS   SPR  RATING RATING

  1. HARRISON, BEN            1107  L-04 W-03 W-02 W-02   3   +423   1301   1114

  2. FELD, MYRON              1235  W-03 W-04 L-01 L-01   2    -96   1046   1229

  3. SIEGEL, HILDA             945  L-02 L-01 W-04 W-04   2   -105   1098    950

  4. COMEAU, LAUREN           1024  W-01 L-02 L-03 L-03   1   -222    867   1018

 

                               OLD                                    PERF    NEW
     NAME                    RATING DIVISION 4 RESULTS  WINS   SPR  RATING RATING

  1. BACHMANN, RENATE          887  W-02 L-04 W-03 W-02   3    +45   1039    892

  2. ENGLAND, ROBERT          1024  L-01 W-03 W-04 L-01   2    +38    780   1016

  3. JANOTA-BZOWSKI, MAREK     705  W-04 L-02 L-01 W-04   2    -14    797    709

  4. BENEZRA, ADAM               0  L-03 W-01 L-02 L-03   1    -69           639

 

Hit Counter

 

Try our unique JumbleTime game.

This site copyright © 2003. 
All Rights Reserved. 
Click here to add this page to your IE Favorites list.

SCRABBLE® is a registered trademark

Click Here to Visit!