Home

Clubs

Events

Resources

Search

Updates

Back to all tournament results

NSA-rated results are shown below and are also available as a Microsoft Word file

 

Cambridge Club Tournament
held in Lexington, MA

October 10, 2004
24 players, 6 divisions

click photos to enlarge


<== On the left, view the board and tiles held by
former School Scrabble® player Daniel Fogel
at the end of his last game. 

Can you figure out his brilliant play?

 



On the right, view the board after he made his play. ==> 
Don't look until you choose your own best play!  

 

 

A Joel Horn 1st
Isaias Sarmiento 2nd
B Ben Greenwood 1st
Carl Durdan 2nd
C Joev Dubach 1st
Jamie Ryan 2nd
D Kath Mullholand 1st
Nat Gardenswartz 2nd
E Marek Janota-Bzowski 1st
Renate Bachmann 2nd
F Adam Benezra 1st
Mohini Srivastav 2nd

  NSA-RATED RESULTS

 

                              OLD                               PERF    NEW
     NAME                    RATING DIV. 1 RESULTS WINS   SPR  RATING RATING

  1. HORN, JOEL               1745  L-02 W-04 W-03   2    +62   1843   1748

  2. SARMIENTO, ISAIAS        1701  W-01 L-03 W-04   2    +39   1858   1705

  3. VAN PELT, JOHN           1767  L-04 W-02 L-01   1    +69   1592   1762

  4. HORN, JUDY               1695  W-03 L-01 L-02   1   -170   1616   1693

  

                              OLD                               PERF    NEW

     NAME                    RATING DIV. 2 RESULTS WINS   SPR  RATING RATING

  1. GREENWOOD, BEN           1535  W-04 W-03 W-02   3   +424   2188   1544

  2. DURDAN, CARL             1531  T-03 W-04 L-01   1+   -48   1490   1530

  3. FOGEL, DANIEL            1476  T-02 L-01 W-04   1+  -192   1508   1477

  4. BECKER, BOB              1458  L-01 L-02 L-03   0   -184    814   1450

  

                              OLD                               PERF    NEW

     NAME                    RATING DIV. 3 RESULTS WINS   SPR  RATING RATING

  1. DUBACH, JOEV             1283  W-04 W-03 W-02   3   +261   1865   1290

  2. RYAN, JAMIE              1374  W-03 W-04 L-01   2   +154   1257   1372

  3. LIPKIN, SETH                0  L-02 L-01 W-04   1   -132          1103

  4. COMEAU, LAUREN           1018  L-01 L-02 L-03   0   -283    553   1014

  

                              OLD                               PERF    NEW

     NAME                    RATING DIV. 4 RESULTS WINS   SPR  RATING RATING

  1. MULLHOLAND, KATH          957  L-03 W-02 W-04   2   +208   1106    963

  2. GARDENSWARTZ, NAT         973  W-04 L-01 W-03   2   +123   1101    978

  3. ENGLAND, ROBERT          1016  W-01 W-04 L-02   2    -81   1086   1018

  4. WATKINS, SUSAN            963  L-02 L-03 L-01   0   -250    282    949

  

                              OLD                               PERF    NEW

     NAME                    RATING DIV. 5 RESULTS WINS   SPR  RATING RATING

  1. JANOTA-BZOWSKI, MAREK     709  W-03 L-02 W-04   2    +22   1025    722

  2. BACHMANN, RENATE          892  W-04 W-01 L-03   2    -96    964    894

  3. SIEGEL, HILDA             950  L-01 L-04 W-02   1   +142    701    943

  4. LUTTS, TIM                867  L-02 W-03 L-01   1    -68    728    863

  

                              OLD                               PERF    NEW

     NAME                    RATING DIV. 6 RESULTS WINS   SPR  RATING RATING

  1. BENEZRA, ADAM             639  W-04 W-02 W-03   3   +189   1246    650

  2. SRIVASTAV, MOHINI         524  W-03 L-01 W-04   2   +111    706    531

  3. OSMAN, WILLY              617  L-02 W-04 L-01   1   -155    431    609

  4. JACKSON, WILL             497  L-01 L-03 L-02   0   -145   -106    486

 

Hit Counter
 

Try our unique JumbleTime game.

This site copyright © 2003. 
All Rights Reserved. 
Click here to add this page to your IE Favorites list.

SCRABBLE® is a registered trademark

Click Here to Visit!