Home

Clubs

Events

Resources

Search

Updates

July 22, 2001 Tournament Results

Prize Winners

1.    Richard Buck             6-1     +680        $30  [1st prize]

2.    Thomas Stumpf          6-1     +382        $25  [1st class prize, seeded 8th]

3.    Ben Loiterstein           5-2     +461        $20  [2nd prize]

4.    John Van Pelt             4-3     +395        $10  [3rd prize]

7.    John Viloria                2-5     -396         $5    [2nd class prize, seeded 9th]

 

Official Results

CAMBRIDGE CLUB NSA No. 531

LOCAL CLUB TOURNEY

JULY 2001

 

 

 

 

                    OLD                                           PERF  NEW

    NAME           RATING     RESULTS                    WINS SPR  RTG  RTG

1. BUCK, RICHARD    1796 W-10 W-07 W-09 L-03 W-04 W-02 W-03 6 +680 1745 1798

2. STUMPF, THOMAS   1156 W-06 W-08 W-10 W-09 W-05 L-01 W-04 6 +382 1773 1202

3. LOITERSTEIN, BEN 1690 L-07 W-10 W-04 W-01 W-08 W-05 L-01 5 +461 1711 1693

4. VAN PELT, JOHN   1738 W-08 W-09 L-03 W-06 L-01 W-07 L-02 4 +395 1468 1727

5. GUILBERT, CHRIS  1492 W-09 L-06 W-07 W-08 L-02 L-03 W-06 4 +284 1426 1489

6. MARTIN, GERRI    1497 L-02 W-05 W-08 L-04 W-07 W-09 L-05 4 -41  1431 1494

7. VILORIA, JOHN       0 W-03 L-01 L-05 W-10 L-06 L-04 L-09 2 -396      1364

8. KULIG, CHRIS        0 L-04 L-02 L-06 L-05 L-03 W-10 W-10 2 -446      1308

9. SIEGEL, HILDA    1110 L-05 L-04 L-01 L-02 W-10 L-06 W-07 2 -475 1324 1117

10. HANFORD, MARY A 1354 L-01 L-03 L-02 L-07 L-09 L-08 L-08 0 -844  690 1320

Try our unique JumbleTime game.

This site copyright © 2003. 
All Rights Reserved. 
Click here to add this page to your IE Favorites list.

SCRABBLE® is a registered trademark

Click Here to Visit!