CAMBRIDGE CLUB NSA NO. 531
JANUARY 11, 2003 TOURNAMENT
OLD PERF NEW
NAME RATING DIVISION A RESULTS WINS SPR RATING RATING
1. HORN, JOEL 1787 W-04 W-02 L-05 W-06 L-03 3 +153 1823 1789
2. LOITERSTEIN, BEN 1613 W-06 L-01 L-04 W-03 W-05 3 +73 1858 1624
3. WOLFBERG, MICHAEL 1756 W-05 W-04 L-06 L-02 W-01 3 +61 1829 1759
4. GUILBERT, CHRIS 1819 L-01 L-03 W-02 W-05 W-06 3 -48 1817 1819
5. HORN, JUDY 1740 L-03 W-06 W-01 L-04 L-02 2 -137 1689 1738
6. BUCK, RICHARD 1828 L-02 L-05 W-03 L-01 L-04 1 -102 1504 1817
OLD PERF NEW
NAME RATING DIVISION B RESULTS WINS SPR RATING RATING
1. SARMIENTO, ISAIAS 1472 W-04 W-06 W-05 W-03 W-02 5 +508 1749 1475
2. KULIG, CHRIS 1260 W-03 W-05 W-04 W-06 L-01 4 +287 1330 1264
3. MANDEL, AARON 1117 L-02 W-04 W-06 L-01 W-05 3 +135 1192 1122
4. SALTZ, EMILY 860 L-01 L-03 L-02 W-05 L-06 1 -143 932 861
5. ENGLAND, ROBERT 1067 W-06 L-02 L-01 L-04 L-03 1 -288 891 1055
6. BACHMANN, RENATE 940 L-05 L-01 L-03 L-02 W-04 1 -499 916 936
OLD PERF NEW
NAME RATING DIVISION C RESULTS WINS SPR RATING RATING
1. KOUT, TRIX 823 W-02 W-03 W-06 W-05 L-04 4 +355 936 828
2. MCWILLIAMS, SHARON 812 L-01 W-06 W-05 W-04 W-03 4 +335 938 820
3. PRINCE, JACKIE 811 W-05 L-01 W-04 W-06 L-02 3 +283 771 810
4. BOVIARD, JUDI 843 W-06 W-05 L-03 L-02 W-01 3 -47 765 839
5. HUGHES, CAROLINE 0 L-03 L-04 L-02 L-01 W-06 1 -303 519
6. ABY, LAETITIA 0 L-04 L-02 L-01 L-03 L-05 0 -623 500
|